Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 20 | 15 | 9 | 8 | 182 | 1343 | 121 | 144 | 239 | 308 |
Jul 2022 | 24 | 18 | 11 | 8 | 354 | 4190 | 264 | 346 | 560 | 745 |
Jun 2022 | 15 | 12 | 8 | 4 | 234 | 2477 | 148 | 245 | 365 | 474 |
May 2022 | 17 | 13 | 8 | 5 | 264 | 3111 | 168 | 270 | 412 | 557 |
Apr 2022 | 24 | 18 | 13 | 8 | 357 | 4601 | 258 | 410 | 568 | 722 |
Mar 2022 | 27 | 19 | 14 | 9 | 312 | 3576 | 240 | 375 | 496 | 718 |
Feb 2022 | 27 | 18 | 13 | 9 | 187 | 2082 | 143 | 204 | 281 | 407 |
Jan 2022 | 25 | 20 | 13 | 11 | 390 | 4940 | 330 | 397 | 610 | 767 |
Dec 2021 | 23 | 19 | 12 | 11 | 381 | 3925 | 339 | 370 | 579 | 698 |
Nov 2021 | 23 | 19 | 12 | 11 | 392 | 4188 | 339 | 371 | 575 | 694 |
Oct 2021 | 29 | 26 | 17 | 15 | 525 | 5115 | 458 | 527 | 808 | 870 |
Sep 2021 | 18 | 17 | 11 | 10 | 368 | 3620 | 305 | 341 | 538 | 560 |
Totals | 43168 | 3113 | 4000 | 6031 | 7520 | |||||
Generated by Webalizer Version 2.23 |